The MacBook Pro with M4 chip redefines what a professional laptop can do. Powered by Apple’s latest M4 silicon, it brings incredible speed, energy efficiency, and graphics power to every task — from 4K video editing to 3D design, coding, and music production.
Its Liquid Retina XDR display delivers breathtaking brightness, color accuracy, and smooth motion with ProMotion 120Hz refresh rate, making everything look ultra-realistic. Whether you choose the 14-inch or 16-inch model, you’ll enjoy a perfect balance of portability and raw performance.
Designed for true professionals, it comes with super-fast SSD storage, up to 128GB unified memory, and next-generation Wi-Fi 6E for seamless connectivity. The all-metal unibody feels solid yet lightweight, while the advanced cooling system keeps performance consistent even under heavy workloads.
With up to 24 hours of battery life, studio-grade speakers, MagSafe charging, and multiple Thunderbolt ports, the MacBook Pro M4 is more than a laptop — it’s your ultimate creative powerhouse.
Perfect for: creators, designers, developers, and anyone who demands speed, beauty, and reliability in one device.
💻 MacBook Pro (M4 / M4 Pro / M4 Max) — Specifications
| Category | Specification |
|---|---|
| Models Available | 14-inch and 16-inch MacBook Pro with M4 / M4 Pro / M4 Max chips |
| Chip Variants | Base M4 • M4 Pro • M4 Max |
| CPU Configurations | Base M4: 10-core (4 performance + 6 efficiency) M4 Pro: options include 12- or 14-core CPUs M4 Max: up to 16-core CPU |
| GPU Configurations | Base M4: 10-core GPU M4 Pro: up to 20-core GPU M4 Max: up to 32- or 40-core GPU |
| Memory (Unified RAM) | 16 GB base for M4 Upgradable to 24 GB or 32 GB M4 Max models can go up to 64 GB or 128 GB |
| Storage Options (SSD) | 512 GB base Optional: 1 TB, 2 TB, 4 TB M4 Max: up to 8 TB |
| Display | Liquid Retina XDR 14.2-inch or 16.2-inch High brightness: ~1,000 nits SDR (sustained) ~1,600 nits peak HDR ProMotion adaptive refresh up to 120Hz Wide Color (P3) True Tone |
| Battery Life | Up to ~24 hours video streaming (on certain M4 Pro/Max models) Wireless web usage somewhat less 96W – 140W USB-C power adapter depending on model |
| Ports & Connectivity | Three Thunderbolt / USB-C ports (Thunderbolt 5 in newer Pro/Max models) HDMI output SDXC card slot MagSafe 3 charging port 3.5mm headphone jack WiFi 6E Bluetooth 5.x |
| Other Features | Hardware-accelerated ray tracing (on Pro / Max chips) Powerful Neural Engine for AI / ML tasks Media engines supporting H.264, HEVC, ProRes & ProRes RAW AV1 decode High-quality camera and speakers Options for nano-texture display finish |
| Weight & Build | Solid aluminium unibody Weight varies by size: approx 1.5 kg for 14-inch, more for 16-inch |
| Ideal Use Cases | Professional workflows: video editing, software development, 3D design, multitasking, content creation, etc. |









Reviews
There are no reviews yet.