Own the Power of iPhone 17 Pro Max Today
The wait is over — the iPhone 17 pro max is here, and we’ve got it ready for you.
With the A19 Bionic chip, an all-day battery, and the most advanced Pro Camera System yet, this iPhone is built to handle everything — work, play, and everything in between.
Stream, capture, create, and connect without limits. The iPhone 17 delivers unmatched speed, brilliant clarity, and a design that turns heads everywhere you go.
Don’t just watch others upgrade — get yours now and experience the future of smartphones today.
📱 iPhone 17 Pro Max — Specifications
| Category | Specification |
|---|---|
| Model | iPhone 17 Pro Max |
| Release Year | 2025 |
| Finish / Build | Aluminum unibody; Ceramic Shield 2 front and back |
| Colors Available | Silver, Cosmic Orange, Deep Blue |
| Storage Capacities | 256 GB / 512 GB / 1 TB / 2 TB |
| Display | 6.9-inch Super Retina XDR OLED; 2868 × 1320 pixels (~460 ppi) |
| Display Features | Dynamic Island; Always-On display; ProMotion adaptive refresh up to 120 Hz; HDR; True Tone; Wide Color (P3); Haptic Touch; Fingerprint-resistant oleophobic & anti-reflective coating; contrast ratio ~2,000,000:1 |
| Brightness | Typical: ~1000 nits; HDR peak: ~1600 nits; Outdoor peak: ~3000 nits |
| Water / Dust Resistance | IP68 (up to 6 meters for 30 minutes) |
| Chipset | A19 Pro chip (CPU: 6 cores – 2 performance + 4 efficiency; GPU: 6-core; 16-core Neural Engine) |
| Camera System (Rear) | • 48 MP Fusion Main (ƒ/1.78, sensor-shift OIS) • 48 MP Ultra Wide (120°) • 48 MP Telephoto (100 mm, 4×) with Tetraprism design; second Telephoto 200 mm for 8× optical-quality zoom range; various OIS and autofocus features • Digital zoom up to 40× |
| Front Camera | Center Stage front camera; supports high resolution photos and video |
| Video Recording | 4K at up to 120 fps; 1080p at up to 240 fps; HDR; ProRes; advanced stabilization and zoom features |
| Battery | Approx. 5088 mAh (eSIM model) or ~4,823 mAh (with SIM tray); excellent battery life for video, streaming and daily usage |
| Charging | Fast wired charging (50% in ~20 mins with a 40W adapter or higher); Wireless charging via MagSafe up to ~25W; Qi2 wireless charging; reverse wireless charging |
| Connectivity | 5G (sub-6 GHz + mmWave in select markets); Gigabit LTE; Wi-Fi 7; Bluetooth 6; Advanced Ultra-Wideband; NFC; Dual eSIM support |
| Sensors & Extras | Face ID; LiDAR scanner; proximity, ambient light, accelerometer, gyroscope; USB-C (for charging and accessories); satellite-based SOS/emergency features; crash detection |
| Dimensions & Weight | Height ~163.4 mm; Width ~78.0 mm; Depth ~8.75 mm; Weight ~231 grams |
| Ideal For | Photographers, videographers, power users, gamers, content creators, people wanting the top tier of mobile tech |










Reviews
There are no reviews yet.